Seattle Skate for Multiple Sclerosis
August 12, 2001

Half Distance
Place Skate # Time Name Team
1 356 0:42:39 Peter Perron
2 355 0:54:09 Mitchell Levy
3 354 1:01:58 Ken Russell
4 352 1:01:59 Shay Hastler
5 382 1:05:44 Christopher Kraynek
6 369 1:05:45 Liz Knowles
7 373 1:06:28 Sylvia McClung
tie 372 1:06:28 Audrey Weintraub
9 368 1:07:12 Peggy Taylor
10 357 1:17:33 Tim Peterson
11 358 1:17:34 Diana Welch
12 380 1:18:13 Holli Harris
13 351 1:18:46 Judy Bumgarner
14 350 1:18:47 Brenda Michaluk
15 371 1:20:48 Jennifer Ward
16 370 1:20:49 Colleen Jones
17 381 1:22:22 Francois-Gauthier
18 376 1:24:35 Evelyn Bian
tie 377 1:24:35 Melanie Bian
20 367 1:24:39 Catlyne Mobasher
21 353 1:24:44 Nancy Matthews
22 359 1:29:14 Danielle Zehner
23 366 1:30:08 Evan Downey
24 361 1:35:52 Meg McCann-Janovski
25 363 1:35:57 Lawrence Janovsky
26 364 1:36:02 Suzanne Stevens
27 362 1:36:05 Kira Andrus
28 378 1:39:11 Papillong Hatsady
29 360 1:41:55 Tina Delano
30 374 1:44:53 Robert Douglas
31 375 1:44:59 Hiroko May
32 365 1:46:02 Brett Downey
33 384 1:52:17 Audrey Schroeder
34 379 1:52:21 Joe Wilson
35 383 2:58:26 Nancy Glenn
[ Top ]
Full Distance
Place Skate # Time Name Team
1 48 1:20:53 Levi Dalton
2 75 1:20:54 Jean-Francois Fullum
3 188 1:20:55 Conny Strub
4 62 1:20:55 Peter Eby
5 212 1:21:01 Pat O'Loughlin
6 232 1:21:08 Heather Halvorson
7 219 1:21:11 Ken Brownell
8 157 1:23:21 Eric Partch
9 213 1:24:21 Mike Read
10 17 1:26:51 Ralph Bertoni
11 251 1:26:53 Irene Cho
12 18 1:26:53 John Berks
13 121 1:29:16 Chen Liang
14 184 1:30:14 Mark Sperber
tie 39 1:30:14 Bill Codd Spokane Trailblasters
16 218 1:30:51 Bruce Guthrie
17 240 1:30:52 Joe McNulty
18 103 1:30:55 Jacqueline Jordan
19 14 1:32:48 Luc Beauvillier
20 126 1:32:48 Mario Marcella Spokane Trailblasters
21 89 1:32:49 Chuck Hensley
22 66 1:33:40 John Fiebelkorn
23 187 1:34:25 Greg Strauss
24 36 1:34:26 Vano Chu Accenture Team 3
25 225 1:34:28 Joel Clement
26 11 1:34:32 Trish Alexander Skate Journeys
27 101 1:37:17 Scott Jefferson
tie 211 1:37:17 Bill Zude Skate Journeys
29 108 1:37:25 Gerry Kimmel
30 256 1:38:43 Greg McCallin
31 270 1:38:44 Kurt Watkins
32 250 1:38:45 Inacio Gonzales
33 143 1:39:01 Lorne Milne
34 215 1:39:01 Richard Kobayashi
35 257 1:39:27 Liam Buel
36 64 1:39:28 Ryan Fenwick
37 168 1:39:29 Glen Rice
38 246 1:39:52 Ward Bartell
39 111 1:41:26 Stuart Kirkland
40 200 1:41:44 James Vandergrift
41 81 1:42:26 John Goodsell
tie 194 1:42:26 Lori Teichman
43 107 1:42:48 Mi Young Kim
tie 149 1:42:48 John O'Connor
45 260 1:43:21 Philipp Schonger
46 241 1:43:24 Alhawry
47 145 1:43:25 Janet Murray
48 49 1:43:25 Thomas Dalton
49 45 1:43:45 Jodi Cuccia
50 123 1:43:50 Kevin Mabin
51 229 1:43:52 Steve Ellis
52 183 1:43:53 Joe Smyth
53 78 1:43:54 Sally Gilpin
54 71 1:44:21 Mark Fogell
55 68 1:44:34 Jim Fink
56 209 1:45:11 Barry Zamzow
57 237 1:45:39 Mariel Frank
58 254 1:45:40 Phil Megenhardt
59 169 1:46:21 George Richter
60 234 1:46:25 Erik Naldel
61 203 1:46:26 John Waye
62 99 1:47:50 Susan Jahnke Get Your Bearings
63 235 1:47:52 Sue Froeschnel
64 29 1:47:54 Jeff Bye
65 262 1:49:25 Sandy Brown
66 189 1:49:28 Mike Stults
67 252 1:49:43 Winston Cho
68 173 1:49:47 Neil Salway
69 197 1:49:47 Kim Twitchen
70 116 1:49:47 Brian Larsen
tie 38 1:50:02 James Clower
71 259 1:50:15 Ingrid Sparrow
72 258 1:50:16 Sherri Wenrick
73 61 1:50:36 Mike Drouillard
74 268 1:51:35 Kurt Duclos
75 94 1:52:18 Calvin Hughley
76 35 1:52:18 Stephanie Choate
tie 226 1:53:29 Doug Self
78 253 1:54:18 Jeff Brandon
79 144 1:54:22 Diana Mucci
80 90 1:56:29 David Hersey
81 255 1:56:31 Ian MacDuff
82 44 1:56:33 Mauro Costa
83 47 1:56:35 Stacy Cummings
84 245 1:56:38 Strecko Kramberger
85 195 1:57:40 Carl Thorgerson Windermere Team 1
86 231 1:57:49 Michi Yamamoto
87 79 1:57:49 Jon Gissberg
tie 266 1:58:23 Ayano Takahao
89 26 1:58:23 Jeannette Boyd
90 230 1:58:39 Laurie Mueller
91 150 1:58:40 Angie Officer
92 129 1:58:40 Teddie Matteson
93 180 1:58:55 Jerry Simone
94 15 1:59:36 Stephen Bennett
95 164 2:00:40 James Ramborger
96 73 2:01:34 Chiko Fukunaga
97 244 2:01:40 Krystal Daugherty
98 13 2:01:46 Roger Barnhouse
99 179 2:02:06 Kathy Simmons
100 70 2:02:28 Matthew Flora
101 220 2:02:31 Jeff Toraday
102 110 2:02:49 Chuck Kirby
103 202 2:03:43 Lynnea Watts
104 264 2:03:45 Jeremy Fredenberg
105 217 2:03:47 Lindsay Packwood
106 238 2:04:17 Michael Livingston
107 27 2:05:32 Mark Brunton
108 23 2:05:35 Katia Blackburn
109 119 2:05:47 Steven Leland
110 46 2:05:53 Deb Cummings
111 216 2:06:46 Robert Vogt
112 249 2:07:46 George Horvath
113 87 2:07:50 Michael Hawaka
114 65 2:08:00 Robert Ferguson
115 93 2:08:22 James Hoyt
116 247 2:08:23 Sarah Coburn
117 248 2:08:23 Max Coburn
118 191 2:08:46 Chris Sypolt
119 95 2:09:02 Edward Huneke
120 223 2:09:46 Dave Paxton Windermere
121 192 2:09:57 Mark Taylor
122 125 2:11:39 Catherine Maggio
123 269 2:12:40 Rebecca Du Fek
124 74 2:12:46 Manabu Fukushima
125 162 2:13:55 Barb Radibruber
126 261 2:14:05 David Darby
tie 185 2:14:05 Constance Standish
128 77 2:14:39 Todd Gale Windermere Team 1
129 239 2:15:05 Patti Rogers
tie 171 2:15:05 Judi Rogers
131 233 2:15:09 Debra Stebbins
132 3 2:16:21 no name registered Arena Sports
133 5 2:16:22 Naveen Sandhu Arena Sports
134 2 2:16:23 Julie Benson Arena Sports
135 199 2:16:48 Brenda Uyeda
tie 118 2:16:48 Celine LeBlanc
137 228 2:17:49 Hellen Tieks
138 no # 2:18:18 number not visible - male
139 no # 2:18:19 number not visible - male
140 236 2:18:28 Suzanne Pierce
141 4 2:18:46 Jeff Ehrhart Arena Sports
142 154 2:18:48 Kyle Ostling
143 82 2:19:13 Jackie Grant
144 146 2:19:17 Julius Neal
145 155 2:20:27 Matt Park Hayashi-Rice
146 112 2:21:34 Julie Kizer Skate Journeys
147 263 2:22:28 Eva Yacabozzi
148 43 2:22:28 Kirsten Cormier
149 196 2:24:51 Clay Turnbough
150 265 2:24:52 Helen Halstead
151 147 2:25:33 Mikki Needham
152 109 2:26:13 Xena Kinkade
153 88 2:26:24 David Hecht
154 151 2:26:25 Donna Okawa
155 67 2:26:28 Rohana Fines Get Your Bearings
156 227 2:26:32 Otto Goeltel Windermere
157 28 2:27:09 Gary Butrim Hayashi-Rice
158 175 2:28:20 Scott Schepman
159 72 2:28:20 Shannon Frizzell
160 167 2:28:23 Fredrica Rice
161 96 2:28:26 Faith Ireland Skate Journeys
162 76 2:28:49 Michael Gagliardo Skate Journeys
163 32 2:30:11 Thomas Chai
164 156 2:30:58 Guy Parker REI Redmond
165 139 2:31:01 Brent Meyers REI Redmond
166 166 2:31:06 Jim Reis REI Redmond
167 182 2:31:07 Mark Smith REI Redmond
tie 181 2:31:07 Marica Smith REI Redmond
169 224 2:31:14 Mandee Messmer Windermere
170 117 2:31:22 Anne Lawrence
171 178 2:31:44 Sun Shaw
172 148 2:31:47 Andrew Ng
173 163 2:32:48 Sridevi Ramanathan
174 98 2:34:20 Irina Iutes
tie 133 2:34:20 Kristina McCrady
tie 132 2:34:20 Don McCrady
177 165 2:34:21 Doris Reed Skate Journeys
178 63 2:34:40 Peter Elkins Skate Journeys
tie 24 2:34:40 Elise Blane
180 97 2:35:22 Edgar Isaacsom
181 190 2:36:04 Jessica Sund
tie 115 2:36:04 Abigail Lambert
183 137 2:36:40 Adam Mertz
184 138 2:36:56 Marieke Mertz
185 135 2:36:58 Jennifer McMillan
186 136 2:36:58 Sean McMillan
187 221 2:37:55 Nancy Anderson
188 222 2:37:56 Jan Nesbit
189 127 2:44:20 Pati Marcella Spokane Trailblasters
190 40 2:44:21 Diane Codd Spokane Trailblasters
191 141 2:45:08 Shino Mikami Hayashi-Rice
192 86 2:45:14 Miho Hattori Hayashi-Rice
193 243 2:48:04 Julie Hoffmann
194 242 2:48:05 Lori Kurchner
195 214 2:56:26 Jeff Hammond
196 19 2:58:23 Jeri Cay Bernstein
197 208 3:00:48 James Wolford
198 41 3:01:30 Eileen Codd Spokane Trailblasters
199 22 3:03:15 Michael Birmingham First Choice Business Machines
200 54 3:03:15 Cassandra Dempsey First Choice Business Machines
201 204 3:04:45 Mark Webert
202 59 3:06:38 Chris Dragovich First Choice Business Machines
203 60 3:06:43 Doug Dragovich First Choice Business Machines
204 170 3:06:55 Lisa Robberson
205 31 3:14:12 Donna Canterna
206 50 3:21:05 Lisa Daniels
207 142 3:21:05 Nicole Miller
208 152 3:27:33 Lisa Olmstead
209 267 3:47:27 Judith